Dates | Nightly | Weekly | Monthly | Min. Stay |
---|---|---|---|---|
Jan 2 - Mar 31 | $395 | $2765 | Request Quote | 3 Nights |
Apr 1 - May 31 | $325 | $2275 | Request Quote | 3 Nights |
June 1 - Aug 31 | $375 | $2625 | Request Quote | 3 Nights |
Sep 1 - Dec 15 | $325 | $2275 | Request Quote | 3 Nights |
Dec 16 - Jan 1 | $500 | $3500 | N/A | 7 Nights |
Please Note: $500 Security Deposit Due at booking. $300 Cleaning Fee. Add 14.69% Hawaii Tax.
25% Deposit Due at Booking, Balance Due 60 Nights prior to Arrival.